| Project Bid List Last Updated Sep 3, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Homestead Troop Feeding | ASAP | 193 | 24x36 $1.20 ea | None |
| Homestead ARB, FL | ||||
| Patrick AFB Combat Weapons Training Facility | ASAP | 11 | 24x36 $1.20 ea | None |
| Patrick AFB, FL | ||||
| Eglin Dog Kennel | ASAP | 24 | 24x36 $1.20 ea | None |
| Okaloosa County, FL | ||||
| Eglin AFB Ops, Maintenance & Enviro Management | 9/7/10 | 169 | 24x36 $1.20 ea | None |
| Eglin AFB, Duke Field, FL | ||||
| Bright Horizons Remodel | 9/17/10 | 25 | 24x36 $1.20 ea | None |
| Boynton Beach, FL | ||||
| Redstone Arsenal Gate 7 Access Control Point | 9/20/10 | 188 | 24x36 $1.20 ea | None |
| Huntsville, AL | ||||
| Redstone Arsenal Multi Chamber Test Facility | 9/21/10 | 109 | 24x36 $1.20 ea | None |
| Huntsville, AL | ||||
Click Here to Return to Plans & Specs Home Page Click Here to Return to Harkins Development Home Page |
